2020 Tournament Results
Wednesday, February 12, 2020
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
Liberty University | VS | USA Softball | 6:00 PM | Field #8 | 0 - 18 (5 INN) |
Thursday, February 13, 2020
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
Liberty University | VS | University of Alabama | 9:30 AM | Field #9 | ESPN3 | 1 -7 | View Notes > |
Virginia Tech | VS | Oklahoma State University | 10:00 AM | Field #8 | ACC NETWORK | 6 - 14 (6 INN) | View Notes > |
University of South Carolina | VS | Texas Tech | 12:30 PM | Field #9 | SEC NETWORK | 1 - 5 | View Notes > |
University of Missouri | VS | University of Kansas | 1:00 PM | Field #8 | ESPNU | 8 - 0 (5 INN) | View Notes > |
Oklahoma State University | VS | USF | 3:30 PM | Field #9 | ESPN3 | 5 - 1 | View Notes > |
University of Alabama | VS | University of Washington | 4:00 PM | Field #8 | ESPN2 | 8 - 0 (5 INN) | View Notes > |
Friday, February 14, 2020
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
University of South Carolina | VS | Virginia Tech | 10:00 AM | Field #8 | ESPNU | 6 - 8 | View Notes > |
University of Alabama | VS | USF | 10:30 AM | Field #3 | ESPN3 | 9 - 1 (5 INN) | View Notes > |
University of Minnesota | VS | Oklahoma State University | 11:30 AM | Field #1 | ESPN3 | 0 - 2 | View Notes > |
University of Georgia | VS | University of Kansas | 12:00 PM | Field #9 | SEC NETWORK | 11 - 0 (5 INN) | View Notes > |
University of Washington | VS | Florida State University | 1:00 PM | Field #8 | ESPNU | 7 - 0 | View Notes > |
Liberty University | VS | University of Missouri | 2:30 PM | Field #1 | ESPN3 | 4 - 5 | View Notes > |
Northwestern | VS | University of Georgia | 3:00 PM | Field #9 | ESPN3 | 3 - 8 | View Notes > |
Texas Tech | VS | James Madison University | 3:00 PM | Field #3 | ESPN3 | 0 - 6 | View Notes > |
UCLA | VS | University of Alabama | 4:00 PM | Field #8 | ESPNU | 7 - 0 | View Notes > |
Oklahoma State University | VS | University of Missouri | 5:30 PM | Field #1 | ESPN3 | 2 - 3 | View Notes > |
University of Minnesota | VS | Florida State University | 6:00 PM | Field #3 | ESPN3 | 7 - 6 | View Notes > |
University of South Carolina | VS | University of Kansas | 6:00 PM | Field #9 | ESPN3 | 10 - 0 (5 INN) | View Notes > |
University of Washington | VS | Liberty University | 7:00 PM | Field #8 | ESPN3 | 10 - 6 | View Notes > |
Saturday, February 15, 2020
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
Texas Tech | VS | University of Georgia | 10:00 AM | Field #8 | ESPN3 | 5 - 2 | View Notes > |
University of Alabama | VS | Oklahoma State University | 10:30 AM | Field #9 | SEC NETWORK | 1 - 4 | View Notes > |
University of Kansas | VS | Northwestern | 10:30 AM | Field #1 | ESPN3 | 4 - 5 | View Notes > |
UCLA | VS | Liberty University | 11:30 AM | Field #3 | ESPN3 | 9 - 1 (5 INN) | View Notes > |
University of Missouri | VS | Virginia Tech | 1:00 PM | Field #8 | ESPN3 | 6 - 5 | View Notes > |
University of Kansas | VS | James Madison University | 1:30 PM | Field #9 | ESPN3 | 12 - 2 (5 INN) | View Notes > |
Florida State University | VS | Northwestern | 2:30 PM | Field #3 | ESPN3 | 2 - 6 | View Notes > |
UCLA | VS | University of Georgia | 4:00 PM | Field #8 | ESPNU | 8 - 3 | View Notes > |
Virginia Tech | VS | University of Minnesota | 5:00 PM | Field #9 | ESPN3 | 2 - 1 | View Notes > |
USF | VS | Texas Tech | 5:30 PM | Field #1 | ESPN3 | 3 - 0 | View Notes > |
James Madison University | VS | University of Missouri | 6:00 PM | Field #3 | ESPN3 | 8 - 7 (8 INN) | View Notes > |
University of Washington | VS | University of South Carolina | 8:00 PM | Field #8 | ESPNU | 5 - 4 | View Notes > |
Sunday, February 16, 2020
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
University of Georgia | VS | USF | 9:00 AM | Field #1 | ESPN3 | 0 - 2 | View Notes > |
University of Missouri | VS | University of Minnesota | 9:30 AM | Field #9 | ESPN3 | 1 - 10 (6 INN) | View Notes > |
USA Softball | VS | Oklahoma State University | 10:00 AM | Field #3 | ESPN3 | 4 - 0 | |
Texas Tech | VS | University of Washington | 10:00 AM | Field #8 | ESPNU | 5 - 11 (8 INN) | View Notes > |
Florida State University | VS | Liberty University | 12:00 PM | Field #9 | ESPN3 | 7 - 1 | View Notes > |
Northwestern | VS | Virginia Tech | 12:00 PM | Field #1 | ESPN3 | 5 - 6 (8 INN) | View Notes > |
USA Softball | VS | University of Washington | 12:30 PM | Field #3 | ESPN3 | CANCELED | |
James Madison University | VS | University of South Carolina | 12:30 PM | Field #8 | ESPN3 | CANCELED | |
USF | VS | UCLA | 3:30 PM | Field #8 | ESPN3 | 2 - 15 (6 INN) | View Notes > |
Florida State University | VS | UCLA | 7:00 PM | Field #8 | ESPN2 | 2 - 3 | View Notes > |