2022 Tournament Results
Thursday, February 17, 2022
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
University of Notre Dame | VS | University of Tennessee | 10:00 AM | Field 8 | ESPNU | 3 - 11 | |
Texas Tech | VS | Auburn University | 12:30 PM | Field 9 | SEC NETWORK | 1 - 7 | |
UCF | VS | University of Wisconsin | 1:00 PM | Field 8 | ESPNU | 1 - 9 | |
Texas Tech | VS | Clemson University | 3:30 PM | Field 9 | ACC NETWORK | 0 - 8 | |
University of Tennessee | VS | Florida State University | 4:00 PM | Field 8 | ESPNU | 3 - 9 | |
University of Wisconsin | VS | University of Notre Dame | 6:30 PM | Field 9 | ESPN+ | 2 - 1 |
Friday, February 18, 2022
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
University of Michigan | VS | Oklahoma State University | 10:00 AM | Field 3 | ESPNU | 0 - 4 | |
Northwestern | VS | Texas Tech | 10:30 AM | Field 8 | ESPN+ | 9 - 6 | |
Auburn University | VS | University of Wisconsin | 11:30 AM | Field 1 | ESPN+ | 9 - 3 | |
University of Washington | VS | University of Tennessee | 12:30 PM | Field 9 | SEC NETWORK | 11 - 0 | |
UCLA | VS | Northwestern | 1:00 PM | Field 8 | ESPN+ | 4 - 6 | |
University of Texas | VS | Florida State University | 1:00 PM | Field 3 | ESPNU | 2 - 9 | |
USF | VS | University of Notre Dame | 3:00 PM | Field 9 | ACC NETWORK | 7 - 0 | |
UCF | VS | University of Michigan | 3:00 PM | Field 1 | ESPN+ | 0 - 6 | |
LSU | VS | Oklahoma State University | 4:00 PM | Field 8 | ESPNU | 10 - 2 | |
Auburn University | VS | University of Texas | 4:00 PM | Field 3 | LONGHORN NETWORK | 6 - 2 | |
UCF | VS | Texas Tech | 6:00 PM | Field 1 | ESPN+ | 7 - 3 | |
University of Tennessee | VS | Clemson University | 6:00 PM | Field 9 | ESPN+ | 3 - 4 | |
University of Washington | VS | LSU | 7:00 PM | Field 8 | ESPN+ | 9 - 4 |
Saturday, February 19, 2022
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
UCLA | VS | Auburn University | 10:00 AM | Field 8 | ESPNU | 9 - 0 | |
University of Notre Dame | VS | LSU | 10:30 AM | Field 9 | SEC NETWORK | 8 - 6 | |
University of Tennessee | VS | UCF | 10:30 AM | Field 1 | ESPN+ | 6 - 2 | |
Northwestern | VS | Clemson University | 11:00 AM | Field 3 | ACC NETWORK | 7 - 0 | |
University of Michigan | VS | Florida State University | 1:00 PM | Field 8 | ACC NETWORK | 1 - 2 | |
Oklahoma State University | VS | USF | 1:30 PM | Field 9 | ESPN+ | 1 - 7 | |
Texas Tech | VS | University of Wisconsin | 2:30 PM | Field 3 | ESPN+ | 0 - 1 | |
University of Texas | VS | UCLA | 4:00 PM | Field 8 | ESPNU | 1 - 2 | |
University of Michigan | VS | LSU | 5:00 PM | Field 9 | ESPN+ | 6 - 1 | |
University of Wisconsin | VS | Clemson University | 5:30 PM | Field 1 | ESPN+ | 2 - 1 | |
University of Washington | VS | Oklahoma State University | 6:00 PM | Field 3 | ESPN+ | 7 - 6 | |
UCF | VS | University of Texas | 7:00 PM | Field 8 | LONGHORN NETWORK | 15 - 10 |
Sunday, February 20, 2022
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
Texas Tech | VS | LSU | 9:00 AM | Field 3 | SEC NETWORK | 0 - 2 | |
Northwestern | VS | Oklahoma State University | 9:30 AM | Field 9 | ESPN+ | 3 - 4 | |
University of Washington | VS | Clemson University | 10:00 AM | Field 8 | ESPNU | 0 - 2 | |
University of Notre Dame | VS | University of Texas | 11:00 AM | Field 1 | ESPN+ | 9 - 2 | |
University of Wisconsin | VS | UCLA | 12:00 PM | Field 3 | ESPNU | 1 - 5 | |
Auburn University | VS | USF | 12:00 PM | Field 9 | ESPN+ | 5 - 1 | |
UCF | VS | Florida State University | 12:30 PM | Field 8 | ESPN+ | 0 - 8 | |
USF | VS | University of Wisconsin | 3:30 PM | Field 9 | ESPN+ | 2 - 1 | |
UCLA | VS | Florida State University | 7:00 PM | Field 8 | ESPN | 3 - 4 |