2023 Tournament Results
Thursday, February 16, 2023
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
Oklahoma State | VS | Texas A&M | 10:00 AM | Field 8 | ESPNU | 8-0 | View Notes > |
Duke | VS | Alabama | 1:00 PM | Field 8 | SEC Network | 4-5 | View Notes > |
Louisiana | VS | Indiana University | 1:00 PM | Field 9 | ESPNU | 4-1 | View Notes > |
University of Nebraska | VS | Oklahoma State | 4:00 PM | Field 9 | ESPN+ | 0-10 | View Notes > |
Florida State | VS | University of Arizona | 4:00 PM | Field 8 | ESPNU | 6-4 | View Notes > |
University of Nebraska | VS | UCLA | 7:00 PM | Field 9 | ESPN+ | 0-8 | View Notes > |
Friday, February 17, 2023
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
University of Arizona | VS | Texas A&M | 10:00 AM | Field 3 | ESPN+ | 1-2 | View Notes > |
Virginia Tech | VS | Oklahoma State | 10:00 AM | Field 8 | ESPNU | 9-10 | View Notes > |
Indiana University | VS | Mississippi State | 12:30 PM | Field 9 | SEC Network | 2-12 | View Notes > |
Duke | VS | USF | 1:00 PM | Field 3 | ACC Network | 5-2 | View Notes > |
University of Arkansas | VS | Florida State | 1:00 PM | Field 8 | ESPNU | 6-9 | View Notes > |
Mississippi State | VS | University of Arizona | 3:00 PM | Field 9 | ESPN+ | 6-3 | View Notes > |
UCF | VS | University of Michigan | 3:00 PM | Field 1 | ESPN+ | 8-2 | View Notes > |
Alabama | VS | UCLA | 4:00 PM | Field 8 | ESPN2 | 3-5 | View Notes > |
Virginia Tech | VS | University of Nebraska | 4:00 PM | Field 3 | ACC Network | 6-4 | View Notes > |
Louisiana | VS | University of Michigan | 6:00 PM | Field 1 | ESPN+ | 6-7 | View Notes > |
University of Arkansas | VS | Duke | 6:00 PM | Field 9 | ESPN+ | 4-7 | View Notes > |
Texas A&M | VS | UCF | 7:00 PM | Field 8 | ESPN+ | 7-0 | View Notes > |
Saturday, February 18, 2023
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
UCLA | VS | Florida State | 10:00 AM | Field 8 | ESPNU | 6-4 | View Notes > |
UCF | VS | Duke | 10:00 AM | Field 1 | ESPN+ | 3-4 | View Notes > |
Oklahoma State | VS | Louisiana | 10:30 AM | Field 9 | ESPN+ | 12-2 | View Notes > |
USF | VS | Texas A&M | 10:30 AM | Field 3 | SEC Network | 1-5 | View Notes > |
Indiana University | VS | University of Arkansas | 1:00 PM | Field 8 | ESPN+ | 0-7 | View Notes > |
University of Michigan | VS | Oklahoma State | 1:30 PM | Field 9 | ESPN+ | 6-15 | View Notes > |
Texas A&M | VS | University of Nebraska | 1:30 PM | Field 1 | ESPN+ | 3-4 | View Notes > |
UCF | VS | Alabama | 2:30 PM | Field 3 | ESPN+ | 5-6 | View Notes > |
Virginia Tech | VS | UCLA | 4:00 PM | Field 8 | ESPNU | 4-8 | View Notes > |
University of Arkansas | VS | Louisiana | 4:30 PM | Field 1 | ESPN+ | 7-6 | View Notes > |
University of Michigan | VS | Mississippi State | 5:00 PM | Field 9 | ESPN+ | 5-4 | View Notes > |
Alabama | VS | Indiana University | 6:00 PM | Field 3 | ESPNU | 10-0 | View Notes > |
University of Arizona | VS | Virginia Tech | 7:00 PM | Field 8 | ESPN+ | 6-2 | View Notes > |
Sunday, February 19, 2023
Away Team | Home Team | Time | Location | Network | Score | Notes | |
---|---|---|---|---|---|---|---|
Duke | VS | University of Michigan | 9:00 AM | Field 3 | ESPN+ | 6-3 | View Notes > |
University of Nebraska | VS | University of Arkansas | 9:30 AM | Field 9 | SEC Network | 1-6 | View Notes > |
UCLA | VS | Louisiana | 10:00 AM | Field 8 | ESPNU | 4-3 | View Notes > |
University of Arizona | VS | Indiana University | 12:00 PM | Field 3 | ESPN+ | 10-1 | View Notes > |
USF | VS | Virginia Tech | 12:00 PM | Field 9 | ESPN+ | 1-4 | View Notes > |
Louisiana | VS | Florida State | 1:00 PM | Field 8 | ESPN+ | 2-10 | View Notes > |
Mississippi State | VS | USF | 3:30 PM | Field 9 | ESPN+ | 8-0 | View Notes > |
Florida State | VS | Alabama | 5:00 PM | Field 8 | ESPN | 1-2 | View Notes > |
Mississippi State | VS | UCF | 8:00 PM | Field 9 | ESPN2 | 5-6 | View Notes > |